Trusted Pharmaceutical & Veterinary Solutions
Serving domestic and international markets with reliable, GMP-compliant formulations.
Showing 91 – 100 of 122 results Showing all 122 results Showing the single result No results found
Category
Filters Sort results
Reset Apply
Preview | Product Name | Composition | Division |
|---|---|---|---|
| Caffeine Anhydrous BP 30 mg ⋅ Diclofenac Sodium BP 50 mg ⋅ Paracetamol BP 325 mg | Export | ||
| Chlorzoxazone USP 250 mg ⋅ Diclofenac Sodium BP 50 mg ⋅ Paracetamol BP 325 mg | Export | ||
| Diclofenac Sodium BP 50 mg ⋅ Paracetamol BP 325 mg | Export | ||
| Caffeine Anhydrous BP 30 mg ⋅ Chlorphenamine Maleate BP 2 mg ⋅ Paracetamol BP 500 mg ⋅ Phenylephrine Hydrochloride BP 5 mg | Export | ||
| PREDNISOLONE IP 10mg ⋅ PREDNISOLONE IP 20mg ⋅ PREDNISOLONE IP 5mg | Domestic | ||
| Prednisolone BP 5 mg | Export | ||
| PRIMAQUINE PHOSPHATE IP EQ. TO PRIMAQUINE IP 15mg ⋅ PRIMAQUINE PHOSPHATE IP EQ. TO PRIMAQUINE IP 2.5mg ⋅ PRIMAQUINE PHOSPHATE IP EQ. TO PRIMAQUINE IP 7.5mg | Domestic | ||
| Primaquine Phosphate 15 mg ⋅ Primaquine Phosphate 7.5 mg | Export | ||
| PRIMAQUINE PHOSPHATE IP EQ. TO PRIMAQUINE IP 15mg ⋅ PRIMAQUINE PHOSPHATE IP EQ. TO PRIMAQUINE IP 2.5mg ⋅ PRIMAQUINE PHOSPHATE IP EQ. TO PRIMAQUINE IP 7.5mg | Domestic | ||
| PROCHLORPERAZINE MALEATE IP 5mg | Domestic |



