Trusted Pharmaceutical & Veterinary Solutions
Serving domestic and international markets with reliable, GMP-compliant formulations.
Showing 31 – 40 of 122 results Showing all 122 results Showing the single result No results found
Category
Filters Sort results
Reset Apply
Preview | Product Name | Composition | Division |
|---|---|---|---|
| Sulfamethoxazole BP 800 mg ⋅ Trimethoprim BP 160mg | Export | ||
| Cyproheptadine Hydrochloride BP Equivalent to Anhydrous Cyproheptadine 4mg | Export | ||
| CYPROHEPTADINE HYDROCHLORIDE (ANHYDROUS) IP 4mg | Domestic | ||
| DEFLAZACORT 6mg | Domestic | ||
| DEXAMETHASONE IP 0.5mg ⋅ DEXAMETHASONE IP 4mg | Domestic | ||
| Dexamethasone BP 0.5 mg | Export | ||
| DICLOFENAS SODIUM IP 50mg ⋅ PARACETAMOL IP 250mg ⋅ PARACETAMOL IP 325mg | Domestic | ||
| Diclofenac Sodium BP 100 mg ⋅ Diclofenac Sodium BP 50 mg | Export | ||
| DICLOFENAS SODIUM IP 50mg | Domestic | ||
| Diclofenac Sodium BP 50 mg ⋅ Paracetamol BP 500 mg ⋅ Serratiopeptidase 10 mg | Export |



