Filters Sort results
Reset Apply
Preview | Product Name | Composition | Division |
|---|---|---|---|
| | OXYTETRACYCLINE HY. IP 500mg | Veterinary | |
| | SULPHADIMIDINE IP 0.5mg ⋅ SULPHADIMIDINE IP 500mg | Veterinary | |
| | NIMESULIDE BP 400mg ⋅ PARACETAMOL IP 1500mg | Veterinary | |
| | ALBENDAZOLE IP 3000mg ⋅ IVERMECTIN IP 100mg | Veterinary | |
| | IVERMECTIN IP 80mg | Veterinary | |
| | FURAZOLIDONE IP 200mg ⋅ LOPRAMIDE HCL IP 7.5mg ⋅ METRONIDAZOLE IP 1000mg | Veterinary | |
| | SULPHAMETHOXAZOLE IP 400mg ⋅ TRIMETHOPRIM IP 0.2mg | Veterinary | |
| | FEBENDAZOLE IP 3000mg | Veterinary | |
| | FEBENDAZOLE IP 3000mg ⋅ IVERMECTIN IP 100mg | Veterinary | |
| | CIPROFLOXACIN HYDROCHLORIDE IP eq. CIPROFLOXACIN IP 1500mg | Veterinary |









