Trusted Pharmaceutical & Veterinary Solutions
Serving domestic and international markets with reliable, GMP-compliant formulations.
Showing 1 – 10 of 121 results Showing all 121 results Showing the single result No results found
Category
Filters Sort results
Reset Apply
Preview | Product Name | Composition | Division |
|---|---|---|---|
ACECLOFENAC IP 100mg ⋅ PARACETAMOL IP 325mg | Domestic | ||
Aceclofenac BP 100 mg ⋅ Paracetamol BP 500 mg | Export | ||
ACECLOFENAC IP 100mg | Domestic | ||
ACECLOFENAC IP 100mg ⋅ PARACETAMOL IP 325mg ⋅ SERRATIOPEPTIDASE IP 10mg | Domestic | ||
Acetaminophen USP 500 mg ⋅ Dicyclomine Hydrochloride USP 20 mg | Export | ||
ALBENDAZOLE IP 3000mg ⋅ IVERMECTIN IP 100mg | Veterinary | ||
Albendazole USP 400 mg | Export | ||
Allopurinol BP 100 mg ⋅ Allopurinol BP 300 mg | Export | ||
Amlodipine Besilate BP eq.to Amlodipine 10 mg ⋅ Amlodipine Besilate BP eq.to Amlodipine 5 mg | Export | ||
AMLODIPINE BESILATE IP EQ. TO AMLODIPINE 10mg ⋅ AMLODIPINE BESILATE IP EQ. TO AMLODIPINE 5mg | Domestic |





