Showing 101 – 110 of 122 results Showing all 122 results Showing the single result No results found
Category
Filters Sort results
Reset Apply
Preview | Product Name | Composition | Division |
|---|---|---|---|
Paracetamol BP 500 mg | Export | ||
Bromhexine Hydrochloride BP 4 mg ⋅ Chlorphenamine Maleate BP 4 mg ⋅ Paracetamol BP 325 mg | Export | ||
Paracetamol BP 325 mg & Chlorphenamine Maleate BP 2 mg & Phenylephrine Hydrochloride BP 2.5 mg & Caffeine Anhydrous BP 30 mg ⋅ Paracetamol BP 325 mg & Chlorphenamine Maleate BP 4 mg & Phenylephrine Hydrochloride BP 2.5 mg & Caffeine Anhydrous BP 15 mg ⋅ Paracetamol BP 325 mg & Chlorphenamine Maleate BP 4 mg & Phenylephrine Hydrochloride BP 2.5 mg & Caffeine Anhydrous BP 30 mg ⋅ Paracetamol BP 500 mg & Chlorphenamine Maleate BP 2 mg & Phenylephrine Hydrochloride BP 5 mg & Caffeine Anhydrous BP 20 mg ⋅ Paracetamol BP 500 mg & Chlorphenamine Maleate BP 4 mg & Phenylehprine Hydrochloride BP 2.5 mg & Caffeine Anhydrous BP 30 mg | Export | ||
Paracetamol BP 325 mg & Chlorphenamine Maleate BP 2 mg & Phenylephrine Hydrochloride BP 2.5 mg & Menthol BP 0.25 mg ⋅ Paracetamol BP 325 mg & Chlorphenamine Maleate BP 2 mg & Phenylephrine Hydrochloride BP 2.5 mg & Menthol BP 0.75 mg ⋅ Paracetamol BP 500 mg & Chlorphenamine Maleate BP 2 mg & Phenylephrine Hydrochloride BP 2.5 mg & Menthol BP 0.75 mg | Export | ||
Chlorphenamine Maleate BP 2 mg ⋅ Paracetamol BP 500 mh ⋅ Phenylephrine Hydrochloride BP 5 mg | Export | ||
Caffeine Anhydrous BP 30 mg ⋅ Diclofenac Sodium BP 50 mg ⋅ Paracetamol BP 325 mg | Export | ||
Chlorzoxazone USP 250 mg ⋅ Diclofenac Sodium BP 50 mg ⋅ Paracetamol BP 325 mg | Export | ||
Diclofenac Sodium BP 50 mg ⋅ Paracetamol BP 325 mg | Export | ||
Caffeine Anhydrous BP 30 mg ⋅ Chlorphenamine Maleate BP 2 mg ⋅ Paracetamol BP 500 mg ⋅ Phenylephrine Hydrochloride BP 5 mg | Export | ||
Prednisolone BP 5 mg | Export |
[Product_Table id='4835' name='Product Archives']
Manufacturing That Defines ASKON
Excellence That Inspires Trust
Our manufacturing facilities are built to meet the most stringent Healthcare standards, equipped with modern technology and automated systems for precision and hygiene. Every product is processed in controlled environments, ensuring consistency, purity, and efficacy. From sourcing raw materials to final packaging, each stage is carefully monitored by qualified professionals — supported by ISO and GMP-certified processes that uphold our dedication to quality, safety, and global compliance.
01
GMP & ISO 9001:2015 Certified Units
02
Automated Production & Packaging Lines
03
Strict Quality Control at Every Stage
04
Cleanroom & Environmental Safety
[elementor-template id="2622"]
